<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performances</title>
	<atom:link href="http://gotipsters.com/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://gotipsters.com</link>
	<description>Soccer Betting Tips Soccer Picks, Football Prediction by a Highly Analytical Soccer Tipster</description>
	<lastBuildDate>Wed, 19 May 2010 12:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GoTipsters: Soccer Tips &#38; Predictions &#187; Blog Archive &#187; What a wonderful Saturday! WON&#8230;</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-119</link>
		<dc:creator>GoTipsters: Soccer Tips &#38; Predictions &#187; Blog Archive &#187; What a wonderful Saturday! WON&#8230;</dc:creator>
		<pubDate>Fri, 03 Apr 2009 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-119</guid>
		<description>[...] Performances [...]</description>
		<content:encoded><![CDATA[<p>[...] Performances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoTipsters: Soccer Tips &#38; Predictions &#187; Blog Archive &#187; 75% Losing Rate = Profits!</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-116</link>
		<dc:creator>GoTipsters: Soccer Tips &#38; Predictions &#187; Blog Archive &#187; 75% Losing Rate = Profits!</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-116</guid>
		<description>[...] Performances [...]</description>
		<content:encoded><![CDATA[<p>[...] Performances [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-84</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-84</guid>
		<description>my mistake. thanks for the correction, Tanuj..</description>
		<content:encoded><![CDATA[<p>my mistake. thanks for the correction, Tanuj..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanuj Lakhina</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-83</link>
		<dc:creator>Tanuj Lakhina</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-83</guid>
		<description>i meant friendly.</description>
		<content:encoded><![CDATA[<p>i meant friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanuj Lakhina</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-82</link>
		<dc:creator>Tanuj Lakhina</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-82</guid>
		<description>England won 4-0 in the qualifiers.not 3-0. :p</description>
		<content:encoded><![CDATA[<p>England won 4-0 in the qualifiers.not 3-0. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoTipsters.Com - Free Soccer Tips &#187; Blog Archive &#187; So.. How Good or Bad We Are?</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-41</link>
		<dc:creator>GoTipsters.Com - Free Soccer Tips &#187; Blog Archive &#187; So.. How Good or Bad We Are?</dc:creator>
		<pubDate>Wed, 25 Mar 2009 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-41</guid>
		<description>[...] Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FA Cup 17/3/2009 Match Report &#124; GoTipsters.Com Soccer Tips</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-26</link>
		<dc:creator>FA Cup 17/3/2009 Match Report &#124; GoTipsters.Com Soccer Tips</dc:creator>
		<pubDate>Wed, 18 Mar 2009 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-26</guid>
		<description>[...] Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: English Premier League Match Reports 16/3/2009 &#124; GoTipsters.Com Soccer Tips</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-21</link>
		<dc:creator>English Premier League Match Reports 16/3/2009 &#124; GoTipsters.Com Soccer Tips</dc:creator>
		<pubDate>Mon, 16 Mar 2009 10:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-21</guid>
		<description>[...] Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian Serie A Match Reports 16/3/2009 &#124; GoTipsters.Com Soccer Tips</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-20</link>
		<dc:creator>Italian Serie A Match Reports 16/3/2009 &#124; GoTipsters.Com Soccer Tips</dc:creator>
		<pubDate>Mon, 16 Mar 2009 09:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-20</guid>
		<description>[...] Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EPL, Serie A &#38; La Liga Results Analysis 15/3/2009 &#124; Soccer Tips and Betting Analysis</title>
		<link>http://gotipsters.com/results/comment-page-1/#comment-17</link>
		<dc:creator>EPL, Serie A &#38; La Liga Results Analysis 15/3/2009 &#124; Soccer Tips and Betting Analysis</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://gotipsters.com/?page_id=4#comment-17</guid>
		<description>[...] Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
